Bill Of Materials For CARTE.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
2 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | R1, R2 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
4 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
4 | C1-C4 | 47u | |||||||||||||||||||||||||||||||||||||||||||||
8 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | PIC16F877 | |||||||||||||||||||||||||||||||||||||||||||||
2 | U2, U3 | PIC16F84A | |||||||||||||||||||||||||||||||||||||||||||||
3 | U4-U6 | ULN2003A | |||||||||||||||||||||||||||||||||||||||||||||
1 | U7 | MAX232 | |||||||||||||||||||||||||||||||||||||||||||||
1 | U8 | 24C32A | |||||||||||||||||||||||||||||||||||||||||||||
5 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | B1 | BORNIER2 | |||||||||||||||||||||||||||||||||||||||||||||
1 | J1 | DB9HF | |||||||||||||||||||||||||||||||||||||||||||||
1 | LCD1 | LM032L | |||||||||||||||||||||||||||||||||||||||||||||
2 | RL1, RL2 | G2R-14-AC120 | |||||||||||||||||||||||||||||||||||||||||||||
vendredi 10 novembre 2006 09:55:29 |